
Classement (TOP 120)
1 (1) Kevin PAUWELS Belgium 2,353
2 (2) Sven NYS Belgium 2,180
3 (3) Zdenek STYBAR Czech Republic 1,910
4 (7) Niels ALBERT Belgium 1,622
5 (4) Klaas VANTORNOUT Belgium 1,423
6 (8) Tom MEEUSEN Belgium 1,370
7 (6) Lars VAN DER HAAR Netherlands 1,315
8 (9) Bart AERNOUTS Belgium 1,253
9 (5) Francis MOUREY France 1,240
10 (17) Rob PEETERS Belgium 1,002
11 (11) Jeremy POWERS United States 943
12 (13) Radomir SIMUNEK Czech Republic 923
13 (10) Bart WELLENS Belgium 872
14 (12) Steve CHAINEL France 826
15 (15) Ryan TREBON United States 760
16 (28) Simon ZAHNER Switzerland 674
17 (19) Enrico FRANZOI Italy 673
18 (16) Mariusz GIL Poland 632
19 (21) Timothy JOHNSON United States 602
20 (18) Gerben DE KNEGT Netherlands 580
21 (26) Thijs VAN AMERONGEN Netherlands 577
22 (14) Christian HEULE Switzerland 577
23 (23) Dieter VANTHOURENHOUT Belgium 565
24 (37) Aurelien DUVAL France 553
25 (27) Christoph PFINGSTEN Germany 538
26 (22) Marcel WILDHABER Switzerland 529
27 (33) Wietse BOSMANS Belgium 528
28 (29) Sven VANTHOURENHOUT Belgium 508
29 (30) Ian FIELD Great Britain 500
30 (24) Philipp WALSLEBEN Germany 491
31 (20) Matthieu BOULO France 484
32 (32) James DRISCOLL United States 450
33 (31) Egoitz MURGOITIO REKALDE Spain 429
34 (38) Nicolas BAZIN France 422
35 (39) Marcel MEISEN Germany 420
36 (25) Jonathan PAGE United States 417
37 (35) Cristian COMINELLI Italy 414
38 (49) Julien TARAMARCAZ Switzerland 393
39 (40) Ben BERDEN Belgium 392
40 (43) Twan VAN DEN BRAND Netherlands 390
41 (41) Elia SILVESTRI Italy 384
42 (44) Vladimir KYZIVAT Czech Republic 359
43 (36) Mike TEUNISSEN Netherlands 356
44 (34) Petr DLASK Czech Republic 348
45 (45) Thijs AL Netherlands 343
46 (42) Martin ZLAMALIK Czech Republic 334
47 (67) Niels WUBBEN Netherlands 326
48 (51) Julian ALAPHILIPPE France 296
49 (57) Zach MCDONALD United States 283
50 (50) Isaac SUAREZ FERNANDEZ Spain 266
51 (52) Justin LINDINE United States 264
52 (54) Lars BOOM Netherlands 255
53 (102) Michiel VAN DER HEIJDEN Netherlands 250
54 (61) Vinnie BRAET Belgium 248
55 (55) Marco BIANCO Italy 248
56 (66) Stan GODRIE Netherlands 244
57 (53) Magnus DARVELL Sweden 241
58 (60) David KASEK Czech Republic 236
59 (71) Jiri POLNICKY Czech Republic 235
60 (104) Arnaud JOUFFROY France 229
61 (77) Marek KONWA Poland 228
62 (64) Geoff KABUSH Canada 226
63 (48) Tijmen EISING Netherlands 225
64 (65) Todd WELLS United States 224
65 (47) John GADRET France 221
66 (82) Gianni VERMEERSCH Belgium 219
67 (87) Arnaud GRAND Switzerland 217
68 (68) Christopher JONES United States 217
69 (58) Sascha WEBER Germany 214
70 (69) Robert GAVENDA Slovakia 207
71 (72) Yu TAKENOUCHI Japan 207
72 (70) Dylan MCNICHOLAS United States 206
73 (63) Javier RUIZ DE LARRINAGA IBANEZ Spain 201
74 (85) David VAN DER POEL Netherlands 199
75 (73) Patrick VAN LEEUWEN Netherlands 192
76 (74) Chris SHEPPARD Canada 187
77 (75) Micki VAN EMPEL Netherlands 186
78 (59) Joeri ADAMS Belgium 184
79 (62) Vincent BAESTAENS Belgium 183
80 (78) Luke KEOUGH United States 172
81 (79) Craig RICHEY Canada 170
82 (76) Johannes SICKMUELLER Germany 169
83 (83) Jan DENUWELAERE Belgium 169
84 (84) Evan MCNEELY Canada 166
85 (81) Paul OLDHAM Great Britain 165
86 (88) José Antonio HERMIDA RAMOS Spain 158
87 (80) Kenneth HANSEN Denmark 158
88 (156) Laurens SWEECK Belgium 157
89 (90) Gert-Jan BOSMAN Netherlands 155
90 (91) Troy WELLS United States 155
91 (92) Keiichi TSUJIURA Japan 155
92 (86) Jody CRAWFORTH Great Britain 150
93 (93) Lubomir PETRUS Czech Republic 147
94 (89) Jim AERNOUTS Belgium 146
95 (94) Travis LIVERMON United States 145
96 (96) Michael VANTHOURENHOUT Belgium 144
97 (56) Karel HNIK Czech Republic 142
98 (98) Martin HARING Slovakia 141
99 (95) Tom VAN DEN BOSCH Belgium 140
100 (97) Tristan SCHOUTEN United States 137
101 (99) Lukas FLÜCKIGER Switzerland 135
102 (146) David MENUT France 134
103 (46) Marco Aurelio FONTANA Italy 134
104 (100) Kenneth VAN COMPERNOLLE Belgium 133
105 (111) Jan NESVADBA Czech Republic 131
106 (101) Brian MATTER United States 131
107 (106) Aitor HERNANDEZ GUTIERREZ Spain 130
108 (121) Mitchell HUENDERS Netherlands 130
109 (103) Lukas WINTERBERG Switzerland 130
110 (105) Gusty BAUSCH Luxembourg 129
111 (118) Clément VENTURINI France 126
112 (115) Clément BOURGOIN France 125
113 (108) Tim MERLIER Belgium 123
114 (109) Jelle BRACKMAN Belgium 121
115 (110) Steven JAMES Great Britain 120
116 (116) Michael (JR) SCHWEIZER Germany 118
117 (113) Fabio URSI Italy 114
118 (120) Marco PONTA Italy 114
119 (117) Mark BATTY Canada 111
120 (119) Luca DAMIANI Italy 107
Classement par nations Elites Hommes
1 (1) BELGIUM 6,155
2 (2) CZECH REPUBLIC 3,192
3 (3) FRANCE 2,619
4 (4) NETHERLANDS 2,472
5 (5) UNITED STATES 2,305
6 (6) SWITZERLAND 1,780
7 (8) ITALY 1,471
8 (7) GERMANY 1,449
9 (10) POLAND 943
10 (9) SPAIN 896
11 (11) GREAT BRITAIN 815
12 (12) CANADA 583
13 (14) JAPAN 422
14 (13) SLOVAKIA 419
15 (15) SWEDEN 341
16 (16) DENMARK 308
17 (17) LUXEMBOURG 244
18 (18) AUSTRIA 223
19 (19) CROATIA 200
20 (20) IRELAND 200
21 (21) HUNGARY 200
22 (22) FINLAND 200
23 (23) AUSTRALIA 20
24 (24) NORWAY 20
25 (25) LATVIA 10
26 (26) ESTONIA 5
Classement dames
1 (3) Daphny VAN DEN BRAND Netherlands 2,123
2 (1) Marianne VOS Netherlands 2,060
3 (2) Katherine COMPTON United States 1,740
4 (4) Helen WYMAN Great Britain 1,487
5 (7) Sanne CANT Belgium 1,398
6 (6) Sanne VAN PAASSEN Netherlands 1,380
7 (8) Lucie CHAINEL-LEFEVRE France 1,367
8 (5) Katerina NASH Czech Republic 1,290
9 (9) Nikki HARRIS Great Britain 1,098
10 (10) Pavla HAVLIKOVA Czech Republic 910
11 (11) Sophie DE BOER Netherlands 899
12 (14) Caroline MANI France 760
13 (12) Jasmin ACHERMANN Switzerland 732
14 (15) Meredith MILLER United States 724
15 (17) Sabrina STULTIENS Netherlands 683
16 (20) Joyce VANDERBEKEN Belgium 599
17 (19) Kaitlin ANTONNEAU United States 587
18 (22) Arenda GRIMBERG Netherlands 555
19 (18) Sabrina SCHWEIZER Germany 512
20 (13) Hanka KUPFERNAGEL Germany 503
21 (16) Pauline FERRAND PREVOT France 502
22 (24) Amy DOMBROSKI United States 498
23 (21) Gabriella DAY Great Britain 497
24 (23) Linda VAN RIJEN Netherlands 481
25 (26) Nicole DUKE United States 480
26 (29) Nikoline HANSEN Denmark 403
27 (27) Julie KRASNIAK France 401
28 (35) Christine MAJERUS Luxembourg 398
29 (28) Martina MIKULASKOVA Czech Republic 394
30 (31) Hilde QUINTENS Belgium 351
31 (30) Reza HORMES Netherlands 345
32 (32) Maureen BRUNO ROY United States 344
33 (36) Andrea SMITH United States 316
34 (33) Ellen VAN LOY Belgium 305
35 (37) Laura VAN GILDER United States 305
36 (38) Susan BUTLER United States 287
37 (39) Teal STETSON-LEE United States 285
38 (40) Georgia GOULD United States 279
39 (41) Eva LECHNER Italy 260
40 (34) Vania ROSSI Italy 247
Classement par nations dames
1 (1) NETHERLANDS 5,563
2 (3) GREAT BRITAIN 3,082
3 (2) UNITED STATES 3,051
4 (5) FRANCE 2,629
5 (4) CZECH REPUBLIC 2,594
6 (6) BELGIUM 2,348
7 (7) GERMANY 1,209
8 (8) SWITZERLAND 1,093
9 (9) ITALY 720
10 (10) DENMARK 680
11 (12) LUXEMBOURG 498
12 (11) JAPAN 496
13 (14) SWEDEN 449
14 (13) CANADA 399
15 (15) POLAND 301
16 (16) SPAIN 203
17 (17) CROATIA 200
18 (18) HUNGARY 200
19 (19) FINLAND 200
20 (20) AUSTRIA 170
21 (21) SLOVAKIA 170
22 (22) LATVIA 107
23 (23) NEW ZEALAND 52
24 (24) LITHUANIA 29
Classement Juniors
1 (1) Mathieu VAN DER POEL Netherlands 300
2 (2) Quentin JAUREGUI France 169
3 (3) Wout VAN AERT Belgium 143
4 (5) Daan SOETE Belgium 118
5 (4) Romain SEIGLE France 114
6 (6) Silvio HERKLOTZ Germany 112
7 (10) Yorben VAN TICHELT Belgium 84
8 (7) Kevin SUAREZ FERNANDEZ Spain 82
9 (8) Anthony TURGIS France 78
10 (9) Andrew DILLMAN United States 70
11 (14) Quinten HERMANS Belgium 68
12 (11) Gioele BERTOLINI Italy 60
13 (15) Daan HOEYBERGHS Belgium 56
14 (12) Logan OWEN United States 52
15 (13) Jose Manuel RIBERA Spain 50
16 (16) Koen WEIJERS Netherlands 42
17 (17) Hugo ROBINSON Great Britain 40
18 (18) Sven FRITSCH Luxembourg 40
19 (19) Curtis WHITE United States 40
20 (20) Tobin ORTENBLAD United States 38
21 (21) Karel POKORNY Czech Republic 36
22 (22) Zane GODBY United States 36
23 (141) Michal PALUTA Poland 34
24 (23) Jaime CAMPO PERNIA Spain 33
25 (24) Matthias VAN DE VELDE Belgium 32
26 (41) Victor KORETZKY France 32
27 (25) Dominic GRAB Switzerland 32
28 (26) Federico ZURLO Italy 32
29 (27) Yohan PATRY Canada 31
30 (28) Simon HAMANN-LARSEN Denmark 30
30 (28) Florian GRUBER Austria 30
32 (30) Bence SZALONTAY Hungary 30
33 (31) Ondrej GLAJZA Slovakia 30
33 (31) Toki SAWADA Japan 30
35 (33) Artturi PENSASMAA Finland 30
36 (34) Jan BREZNA Czech Republic 30
37 (35) Francesco PEDANTE Italy 30
38 (36) Pjotr VAN BEEK Netherlands 29
39 (37) Tim ARIESEN Netherlands 27
40 (38) Richard Cypress GORRY United States 27
Classement par nations Juniors Hommes
1 PAYS BAS 371
2 FRANCE 361
3 BELGIQUE 345
4 ESPAGNE 165
5 ETATS-UNIS 162
6 ALLEMAGNE 157
7 ITALIE 122
8 GRANDE BRETAGNE 85
9 CZECH REPUBLIC 83
10 LUXEMBOURG 75
11 SWITZERLAND 73
12 POLAND 69
13 CANADA 66
14 AUSTRIA 65
14 DENMARK 65
16 HUNGARY 65
17 JAPAN 65
17 SLOVAKIA 65
19 FINLAND 65
20 SWEDEN 2
Mentions légales | Designed by diateam | Powered by diasite